Fall Tuition Cost
Fall Tuition Pricing Notes
- If you are a single student, please add up your hours of class and refer to the tuition list.
- No refunds will be granted once the month has started.
- Only one half of the tuition is refunded if notification of withdrawal is not presented in writing at least 7 days prior to the start of class.
- Charge card purchases must be at least $20.00.
- There is a $25 return check fee.
 Registration Fee:
 A non-refundable registration fee of $35 per family is collected at time of registration 
Family Rate:
 Miller’s also offers a great family rate from 1¾ hrs and up at a 15% discount including all family members for non-company and multiple siblings. This does not apply to MDF company members because your unlimited rate is already discounted.
 Unlimited Rates: 
 $350
Tuition Chart
| Total Hrs/week | Tuition/Month | 
|---|---|
| 45 min | $75 | 
| 1 | $85 | 
| 1¼ | $95 | 
| 1½ | $105 | 
| 1¾ | $110 | 
| 2 | $125 | 
| 2¼ | $135 | 
| 2½ | $140 | 
| 2¾ | $155 | 
| 3 | $165 | 
| 3¼ | $170 | 
| 3½ | $180 | 
| 3¾ | $190 | 
| 4 | $210 | 
| 4¼ | $215 | 
| 4½ | $220 | 
| 4¾ | $230 | 
| 5 | $250 | 
| 5¼ | $255 | 
| 5½ | $260 | 
| 5¾ | $270 | 
| 6 | $290 | 
| 6¼ | $295 | 
| 6½ | $300 | 
| 6¾ | $310 | 
| 7 | $325 | 
| Unlimited rate | $350 | 
| Family unlimited rate | $650 | 

