Tuition Pricing Notes
- If you are a single student, please add up your hours of class and refer to the tuition list.
- Miller's also offers a great family rate from 1¾ hrs and up at a 15% discount including all family members.
- A non-refundable registration fee of $25 per family is collected at time of registration.
- No refunds will be granted once the month has started.
- Only one half of the tuition is refunded if notification of withdrawal is not presented in writing at least 7 days prior to the start of class.
- Charge card purchases must be at least $20.00
Hampden Fall Tuition Chart
| Total Hrs/week | Tuition/Month | Total Hrs/week | Tuition/Month | Total Hrs/week | Tuition/Month |
|---|---|---|---|---|---|
| 45 min | $40 | 4½ | $140 | 8¼ | $180 |
| 1 | $47 | 4¾ | $144 | 8½ | $182 |
| 1¼ | $56 | 5 | $147 | 8¾ | $185 |
| 1½ | $65 | 5¼ | $150 | 9 | $187 |
| 1¾ | $74 | 5½ | $152 | 9¼ | $189 |
| 2 | $82 | 5¾ | $155 | 9½ | $192 |
| 2¼ | $90 | 6 | $157 | 9¾ | $195 |
| 2½ | $97 | 6¼ | $160 | 10 | $197 |
| 2¾ | $105 | 6½ | $162 | 10¼ | $200 |
| 3 | $112 | 6¾ | $165 | 10½ | $202 |
| 3¼ | $117 | 7 | $167 | 10¾ | $205 |
| 3½ | $122 | 7¼ | $170 | 11 | $207 |
| 3¾ | $127 | 7½ | $172 | 12 | $217 |
| 4 | $132 | 7¾ | $175 | 13 | $227 |
| 4¼ | $136 | 8 | $177 | Unlimited Rates: Contact Office | |
- Pilates: $47/month (family discounts do not apply) or Single Classes: $15
- Price example: 1 students taking 2 hours = $82, or 2 students in the family taking 1 hour each is
$94 - 14.10 (15% ) = $79.90