Julia Costello (JC)
Julia’s love for dance started at Miller’s Dance Studio at the age of 5. She continued studying Ballet, Tap, Jazz, Modern and Lyrical until she graduated in 1995. After graduating Julia went to University of Nevada, Las Vegas on a dance scholarship. Julia trained with Ballet Masters such as Alfredo Corvino, and Ernesta Corvino, of the Metropolitan Opera Ballet, and Julliard, as well as Margot Mink Colbert of Julliard. She studied Modern with Louis Kavouras from Erick Hawkins Dance Company, and participated in workshops, Master Classes and all performance opportunities at the University. After intense studies at UNLV, Julia was accepted into an exchange program to study in New York City. After moving, she attended Hunter College to continue dance studies. While studying in NYC, Julia continued training with the Corvino family, attending classes and workshops. Julia loved dropping in on classes of all genres from renown studios such as STEPS and Broadway dance.
Moving back to Colorado in 2010, Julia is excited to be back with the Miller’s family that instilled her love and passion for dance, as she hopes to do for her own students.
Julia is scheduled to teach the following classes
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| MOMMY & ME / MUNCHKINS | |||||||||
| Parker | 302 | THU | 09:30 - 10:00 | JC | C | M&M/MUNCH | |||
| Saddle Rock | 204 | SAT | 08:30 - 09:00 | JC | A | M&M/MUNCH | |||
| Saddle Rock | 205 | SAT | 09:00 - 09:30 | JC | A | M&M/MUNCH | |||
| PRESCHOOL | |||||||||
| Saddle Rock | 216 | SAT | 10:30 - 11:15 | JC | A | PRESCHOOL | 3 | ||
| KINDERGARTEN COMBO DANCE | |||||||||
| Parker | 314 | THU | 10:15 - 11:15 | JC | C | KIND | 4 | ||
| Parker | 315 | THU | 01:00 - 02:00 | JC | C | KIND | 4 | ||
| Saddle Rock | 227 | SAT | 09:30 - 10:30 | JC | A | KIND | 3 | ||
| BEGINNING CHILD'S DANCE | |||||||||
| Saddle Rock | 233 | SAT | 11:15 - 12:15 | JC | A | BCD/ICD | 3 | ||
| INTERMEDIATE CHILD'S DANCE | |||||||||
| Saddle Rock | 236 | TUE | 06:00 - 07:00 | JC | A | ICD/ACD | 2 | ||
| Saddle Rock | 233 | SAT | 11:15 - 12:15 | JC | A | BCD/ICD | 3 | ||
| ADVANCED CHILD'S DANCE/PRETEEN BEGINNING | |||||||||
| Saddle Rock | 236 | TUE | 06:00 - 07:00 | JC | A | ICD/ACD | 2 | ||
| TINY JAZZ | |||||||||
| Hampden | 015 | WED | 04:45 - 05:30 | JC | B | TINY JAZZ | 5 | ||
| LYRICAL DANCE | |||||||||
| Saddle Rock | 253 | TUE | 04:15 - 05:00 | JC | A | Lyrical 1 (8-11) | 2 | ||
| ADULT CLASSES | |||||||||
| Hampden | 069 | MON | 07:00 - 08:30 | JC | E | AD Jazz | |||
| APPRENTICE | |||||||||
| Saddle Rock | 267 | TUE | 05:00 - 06:00 | JC | A | Apprentice Ballet | 2 | ||
| PREMIER | |||||||||
| Saddle Rock | 274 | TUE | 07:00 - 08:00 | JC | A | Premier Ballet | 2* | ||
| Saddle Rock | 275 | TUE | 08:00 - 09:00 | JC | A | Premier Jazz | 2 | ||
| Hampden | 057 | WED | 08:00 - 09:00 | JC | D | Premier Ballet | 5* | ||
| Parker | 346 | THU | 04:45 - 05:45 | JC | B | Premier Ballet | 4* | ||
| Parker | 347 | THU | 05:45 - 06:45 | JC | B | Premier Jazz | 4 | ||
| INTERMEDIATE | |||||||||
| Hampden | 064 | MON | 04:45 - 06:00 | JC | E | PrePointe | 5* | ||
| Hampden | 065 | MON | 06:00 - 07:00 | JC | E | Intermediate Jazz | 5 | ||
| Hampden | 066 | WED | 07:00 - 08:00 | JC | C | Intermediate Ballet | |||
| Parker | 350 | THU | 06:45 - 07:45 | JC | C | Intermediate Ballet | 3* | ||
| MDF TEEN (MDF members only) | |||||||||
| Hampden | 073 | WED | 05:30 - 07:00 | JC | B | Teen ballet | |||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| MOMMY & ME / MUNCHKINS | |||||||||
| Saddle Rock | 203 | SAT | 09:00 - 09:30 | JC | B | M&M/MUNCH | |||
| PRESCHOOL | |||||||||
| Saddle Rock | 206 | WED | 05:15 - 06:00 | JC | B | PRESCHOOL | |||
| Saddle Rock | 209 | SAT | 09:30 - 10:15 | JC | B | PRESCHOOL | |||
| CHILDREN'S SUMMER COMBO | |||||||||
| Hampden | 003 | MON | 05:30 - 06:30 | JC | C | KIND | |||
| Hampden | 004 | MON | 06:30 - 07:30 | JC | E | BCD | |||
| Saddle Rock | 217 | SAT | 10:15 - 11:15 | JC | B | BCD/ICD/ACD | |||
| HIP HOP | |||||||||
| Saddle Rock | 221 | SAT | 11:15 - 12:15 | JC | B | HH 5-9 Yrs | |||
| ADULT CLASSES | |||||||||
| Hampden | 031 | MON | 07:30 - 08:30 | JC | D | AD Jazz | |||
| APPRENTICE/NOVICE | |||||||||
| Saddle Rock | 230 | TUE | 05:15 - 06:15 | JC | B | Apprentice/Novice Ballet | |||
| Saddle Rock | 231 | TUE | 06:15 - 07:00 | JC | B | Apprentice/Novice Tap | |||
| PREMIER | |||||||||
| Saddle Rock | 234 | TUE | 07:00 - 08:00 | JC | B | Premier Ballet | |||
| Saddle Rock | 235 | TUE | 08:00 - 08:45 | JC | B | Premier Tap | |||
| INTERMEDIATE/ADVANCED | |||||||||
| Saddle Rock | 240 | WED | 06:00 - 07:30 | JC | B | Int/Adv Pointe | |||
| Saddle Rock | 241 | WED | 07:30 - 09:00 | JC | B | Int/Adv Jazz | |||