Jada Blankenship (JB)
Jada Blankenship has graduated from the University of Central Oklahoma with a Bachelor of Fine Arts in Performance Dance. During that time she worked with artists, Adam Parson, Malaya, Cindra Che and Lorieta Livingston from LA and Jeff Amsden from New York. She also has performed at the Kennedy Center in Washington D.C. and here in Colorado with 7 Dancers Performing Company. Before moving to Colorado Jada performed West Side Story and Will Rogers Follies with Lyric Theater during their professional summer series. She also was a Yard Dawg dancer for the Oklahoma City Arena Football Team.
Jada is scheduled to teach the following classes
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| PRESCHOOL | |||||||||
| Saddle Rock | 206 | MON | 04:45 - 05:30 | JB | B | PRESCHOOL | 3 | ||
| Saddle Rock | 211 | THU | 05:15 - 06:00 | JB | B | PRESCHOOL | 4 | ||
| BEGINNING CHILD'S DANCE | |||||||||
| Saddle Rock | 228 | THU | 04:15 - 05:15 | JB | B | BCD | 4 | ||
| INTERMEDIATE CHILD'S DANCE | |||||||||
| Saddle Rock | 233 | THU | 06:00 - 07:00 | JB | B | ICD | 4 | ||
| ADVANCED CHILD'S DANCE/PRETEEN BEGINNING | |||||||||
| Saddle Rock | 234 | MON | 05:30 - 07:00 | JB | B | ACD | 3 | ||
| PILATES/ZUMBA | |||||||||
| Parker | 342 | FRI | 07:30 - 08:30 | JB | A | Zumba | |||
| LEVEL 1/2 SEPERATE CLASSES | |||||||||
| Parker | 345 | FRI | 05:15 - 06:00 | JB | A | Lvl 1/2 Ballet | * | ||
| Parker | 347 | FRI | 06:45 - 07:30 | JB | A | Lvl 1/2 Tap | |||
| Parker | 346 | FRI | 06:00 - 06:45 | JB | A | Lvl 1/2 Jazz | |||
| LEVEL 3/4 SEPERATE CLASSES | |||||||||
| Saddle Rock | 255 | THU | 07:00 - 08:00 | JB | B | Lvl 3/4 Ballet | |||
| Saddle Rock | 256 | THU | 08:00 - 08:45 | JB | B | Lvl 3/4 Tap | |||
| LEVEL 5/6 SEPERATE CLASSES | |||||||||
| Saddle Rock | 258 | MON | 07:45 - 09:15 | JB | B | Lvl 5/6 Ballet | |||
| Saddle Rock | 257 | MON | 07:00 - 07:45 | JB | B | Lvl 5/6 Tap | 3 | ||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| PRESCHOOL | |||||||||
| Saddle Rock | 205 | TUE | 05:30 - 06:15 | JB | B | PRESCHOOL | |||
| CHILDREN'S SUMMER COMBO | |||||||||
| Saddle Rock | 216 | THU | 05:30 - 06:30 | JB | B | BCD/ICD | |||
| LEVEL 3/4 SEPERATE CLASSES | |||||||||
| Saddle Rock | 231 | TUE | 06:15 - 07:15 | JB | B | Lvl 3/4 Ballet | |||
| Saddle Rock | 232 | TUE | 07:15 - 08:15 | JB | B | Lvl 3/4 Jazz | |||
| Saddle Rock | 233 | THU | 06:30 - 07:30 | JB | B | Lvl 3/4 Ballet | |||
| Saddle Rock | 234 | THU | 07:30 - 08:30 | JB | B | Lvl 3/4 Tap | |||