Jada Blankenship (JB)
Jada Blankenship has graduated from the University of Central Oklahoma with a Bachelor of Fine Arts in Performance Dance. During that time she worked with artists, Adam Parson, Malaya, Cindra Che and Lorieta Livingston from LA and Jeff Amsden from New York. She also has performed at the Kennedy Center in Washington D.C. and here in Colorado with 7 Dancers Performing Company. Before moving to Colorado Jada performed West Side Story and Will Rogers Follies with Lyric Theater during their professional summer series. She also was a Yard Dawg dancer for the Oklahoma City Arena Football Team.
Jada is scheduled to teach the following classes
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| PRESCHOOL | |||||||||
| Saddle Rock | 207 | TUE | 04:15 - 05:00 | JB | A | PRESCHOOL | 3 | ||
| Saddle Rock | 209 | WED | 05:45 - 06:30 | JB | B | PRESCHOOL | 4 | ||
| KINDERGARTEN COMBO DANCE | |||||||||
| Saddle Rock | 219 | WED | 04:45 - 05:45 | JB | B | KIND | 4 | ||
| ADVANCED CHILD'S DANCE/PRETEEN BEGINNING | |||||||||
| Saddle Rock | 230 | TUE | 05:00 - 06:30 | JB | A | ACD/PTB | 3 | ||
| TINY JAZZ & TEEN JAZZ | |||||||||
| Saddle Rock | 232 | WED | 04:00 - 04:45 | JB | B | TINY JAZZ | 4 | ||
| HIP HOP | |||||||||
| Saddle Rock | 234 | TUE | 06:30 - 07:30 | JB | A | HH Teen | 3 | ||
| TEEN BEGINNING JAZZ | |||||||||
| Saddle Rock | 245 | TUE | 07:30 - 08:30 | JB | A | TEEN JAZZ | 3 | ||
| LEVEL 2 SEPARATE CLASSES | |||||||||
| Hampden | 060 | MON | 06:45 - 07:45 | JB | E | Lvl 2 Jazz | |||
| LEVEL 3 SEPARATE CLASSES | |||||||||
| Hampden | 063 | MON | 04:45 - 05:45 | JB | D | Lvl 3 Ballet | |||
| Hampden | 064 | MON | 05:45 - 06:45 | JB | D | Lvl 3 Tap | 5 | ||
| Parker | 356 | FRI | 04:30 - 05:30 | JB | C | Lvl 3 Ballet | * | ||
| Parker | 357 | FRI | 05:30 - 06:30 | JB | C | Lvl 3 Tap | |||
| LEVEL 4/5 SEPERATE CLASSES | |||||||||
| Saddle Rock | 255 | WED | 06:30 - 07:30 | JB | B | Lvl 4/5 ballet | 3* | ||
| Saddle Rock | 256 | WED | 07:30 - 08:30 | JB | B | Lvl 4/5 tap | 3 | ||
| LEVEL 5 SEPARATE CLASSES | |||||||||
| Parker | 364 | FRI | 06:30 - 07:30 | JB | B | Lvl 5 Jazz | |||
| Parker | 365 | FRI | 07:30 - 08:30 | JB | B | Lvl 5 Ballet | |||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| KINDERGARDEN/BCD | |||||||||
| Saddle Rock | 216 | THU | 04:30 - 05:30 | JB | B | KIND/BCD | |||
| HIP HOP | |||||||||
| Parker | 309 | TUE | 04:45 - 05:45 | JB | B | HH 6-9 Yrs | |||
| Parker | 310 | TUE | 05:45 - 06:45 | JB | B | HH 9-13 Yrs | |||
| Parker | 311 | TUE | 06:45 - 07:45 | JB | B | HH 12-Up | |||
| SPECIALTY CLASSES | |||||||||
| Saddle Rock | 234 | THU | 05:30 - 06:30 | JB | B | TINY JAZZ | |||
| LEVEL 2 SEPARATE CLASSES | |||||||||
| Parker | 333 | MON | 04:30 - 05:30 | JB | C | Lvl 2 Jazz | |||
| Parker | 334 | MON | 05:30 - 06:30 | JB | C | Lvl 2 Ballet | |||
| LEVEL 3/4 SEPERATE CLASSES | |||||||||
| Parker | 337 | MON | 06:30 - 07:30 | JB | C | ||||
| Parker | 338 | MON | 07:30 - 08:30 | JB | C | Lvl 3/4 Tap | |||
| Saddle Rock | 240 | THU | 06:30 - 07:30 | JB | B | Lvl 3/4 Jazz | |||
| Saddle Rock | 241 | THU | 07:30 - 08:30 | JB | B | Lvl 3/4 Ballet | |||