Becca Schreurs (Roberts) (BS)
Rebecca L. Schreurs (Roberts) has been dancing with MDS since the age of 5 years old. She has spent 10 years in Tour De Force, winning many group and individual awards, including the national title of Ms. Spotlight 2002. She has traveled to several different states to take class from numerous internationally known choreographers. Becca has been teaching at MDS since she was a junior in high school, always sharing her passion for dance and the art of teaching young children to cultivate their own love for music and dance. She hopes to travel as much as she can to further educate herself as a student, and to better herself as a teacher.
Becca is scheduled to teach the following classes
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| MOMMY & ME / MUNCHKINS | |||||||||
| Saddle Rock | 201 | MON | 09:30 - 10:00 | BS | B | M&M/MUNCH | |||
| Saddle Rock | 203 | THU | 09:30 - 10:00 | BS | B | M&M/MUNCH | |||
| Saddle Rock | 204 | SAT | 09:00 - 09:30 | BS | B | M&M/MUNCH | |||
| PRESCHOOL | |||||||||
| Saddle Rock | 205 | MON | 11:15 - 12:00 | BS | B | PRESCHOOL | 3 | ||
| Parker | 306 | TUE | 05:15 - 06:00 | BS | A | PRESCHOOL | 1 | ||
| Saddle Rock | 210 | THU | 11:15 - 12:00 | BS | B | PRESCHOOL | 3 | ||
| Saddle Rock | 212 | SAT | 09:30 - 10:15 | BS | B | PRESCHOOL | 4 | ||
| KINDERGARTEN COMBO DANCE | |||||||||
| Saddle Rock | 213 | MON | 10:15 - 11:15 | BS | B | KIND | 3 | ||
| Saddle Rock | 214 | MON | 01:00 - 02:00 | BS | B | KIND | 3 | ||
| Saddle Rock | 220 | THU | 10:15 - 11:15 | BS | B | KIND | 3 | ||
| Saddle Rock | 221 | THU | 01:00 - 02:00 | BS | B | KIND | 3 | ||
| Saddle Rock | 222 | SAT | 10:15 - 11:15 | BS | B | KIND | 4 | ||
| BEGINNING CHILD'S DANCE | |||||||||
| Saddle Rock | 226 | SAT | 11:15 - 12:15 | BS | B | BCD | 4 | ||
| INTERMEDIATE CHILD'S DANCE | |||||||||
| Saddle Rock | 227 | MON | 05:00 - 06:00 | BS | A | ICD | 3 | ||
| ADVANCED CHILD'S DANCE/PRETEEN BEGINNING | |||||||||
| Hampden | 018 | WED | 04:30 - 06:00 | BS | C | ACD | 5 | ||
| TINY JAZZ & TEEN JAZZ | |||||||||
| Saddle Rock | 231 | MON | 04:15 - 05:00 | BS | A | TINY JAZZ | 3 | ||
| HIP HOP | |||||||||
| Saddle Rock | 233 | MON | 06:00 - 07:00 | BS | A | HH 5-9 Yrs | 3 | ||
| Parker | 324 | TUE | 06:00 - 07:00 | BS | A | HH 9-13 Yrs | 1 | ||
| Parker | 325 | TUE | 07:00 - 08:00 | BS | A | HH Teen | 2 | ||
| Parker | 330 | FRI | 05:30 - 06:30 | BS | B | HH 5-9 Yrs | 2 | ||
| Saddle Rock | 239 | SAT | 12:15 - 01:15 | BS | B | HH 5-9 Yrs | 4 | ||
| LYRICAL DANCE | |||||||||
| Parker | 334 | FRI | 04:30 - 05:30 | BS | A | Lyr Adv. Lvl 6&7 | 1&2 | ||
| POMS | |||||||||
| Saddle Rock | 244 | MON | 07:00 - 08:00 | BS | A | POMS | 3 | ||
| Parker | 336 | TUE | 04:30 - 05:30 | BS | C | Beg Poms | 1 | ||
| Parker | 337 | TUE | 08:00 - 09:00 | BS | A | Int/Adv Poms | 2 | ||
| LEVEL 1 SEPARATE CLASSES | |||||||||
| Parker | 348 | FRI | 06:30 - 07:15 | BS | C | Lvl 1 Jazz | |||
| Parker | 349 | FRI | 07:15 - 08:00 | BS | C | Lvl 1 Tap | |||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| CHILDREN'S SUMMER COMBO | |||||||||
| Parker | 307 | WED | 04:30 - 06:00 | BS | B | ICD/ACD | |||
| LYRICAL DANCE | |||||||||
| Parker | 316 | THU | 04:45 - 05:30 | BS | B | LYR Lvl 1/2 | |||
| TURNS & LEAPS | |||||||||
| Parker | 318 | THU | 05:30 - 06:15 | BS | A | TL Lvl 3/4 | |||
| Parker | 319 | THU | 06:15 - 07:00 | BS | B | TL Lvl 1/2 | |||
| SPECIALTY CLASSES | |||||||||
| Parker | 322 | WED | 08:00 - 09:00 | BS | C | TEEN JAZZ | |||
| Parker | 324 | THU | 07:00 - 08:00 | BS | B | POMS | |||
| LEVEL 3/4 SEPERATE CLASSES | |||||||||
| Parker | 339 | WED | 06:00 - 07:00 | BS | B | Lvl 3/4 Jazz | |||
| LEVEL 5/6 SEPERATE CLASSES | |||||||||
| Parker | 343 | WED | 07:00 - 08:00 | BS | B | Lvl 5/6 Tap | |||