Hip Hop Street Dance

Prerequisite:
Course Description:
Hip Hop is designed to help the dancer loosen up, gain rhythm, and have fun in an aerobic workout. Moves from MTV and other videos on TV with popular artists will be taught. This is a great way to get a good workout, have fun and gain confidence. This is an extra class that should be taken along with regular technique classes. It is not designed for the serious trained students as a main class.
HIP HOP - Current or upcoming classes in this category.
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| HIP HOP | |||||||||
| Saddle Rock | 233 | MON | 06:00 - 07:00 | BS | A | HH 5-9 Yrs | 3 | ||
| Saddle Rock | 234 | TUE | 06:30 - 07:30 | JB | A | HH Teen | 3 | ||
| Parker | 324 | TUE | 06:00 - 07:00 | BS | A | HH 9-13 Yrs | 1 | ||
| Parker | 325 | TUE | 07:00 - 08:00 | BS | A | HH Teen | 2 | ||
| Hampden | 023 | WED | 05:15 - 06:00 | TH | B | HH 5-9 Yrs | 5 | ||
| Hampden | 025 | WED | 06:45 - 07:30 | TH | A | HH L 7&8 | All | ||
| Hampden | 024 | WED | 06:00 - 06:45 | TH | A | HH L 2,3,&4 | 4 | ||
| Saddle Rock | 235 | WED | 07:30 - 08:30 | KC | A | HH Jr | 3 | ||
| Hampden | 026 | WED | 07:30 - 08:15 | TH | B | HH L 5&6 | 3,4,5 | ||
| Hampden | 027 | WED | 08:15 - 09:15 | TH | B | HH Teen/Adult | 5 | ||
| Parker | 328 | THU | 06:45 - 07:30 | MIA | A | HH Adv. Lvl 6&7 | 1 | ||
| Parker | 326 | THU | 06:00 - 06:45 | KD | B | HH 5-9 Yrs | 1 | ||
| Parker | 327 | THU | 06:00 - 06:45 | MIA | A | HH Prt/Int L2,3,4,5 | 2 | ||
| Saddle Rock | 236 | FRI | 04:30 - 05:30 | TH | A | BOYS BREAK | 3 | ||
| Parker | 330 | FRI | 05:30 - 06:30 | BS | B | HH 5-9 Yrs | 2 | ||
| Saddle Rock | 237 | FRI | 05:30 - 06:30 | TH | A | HH 5-9 Yrs | 4 | ||
| Saddle Rock | 238 | FRI | 06:30 - 07:30 | TH | A | HH 9-Up | 4 | ||
| Parker | 309 | SAT | 10:15 - 11:15 | KW | B | HH Beg. | |||
| Hampden | 028 | SAT | 11:15 - 12:15 | KH | C | HH 9-13 Yrs | 5 | ||
| Hampden | 029 | SAT | 12:15 - 01:15 | KH | C | AD HH/Conditioning | |||
| Saddle Rock | 239 | SAT | 12:15 - 01:15 | BS | B | HH 5-9 Yrs | 4 | ||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| HIP HOP | |||||||||
| Saddle Rock | 222 | MON | 06:00 - 07:00 | BS | A | HH 5-9 Yrs | |||
| Parker | 309 | TUE | 04:45 - 05:45 | JB | B | HH 6-9 Yrs | |||
| Parker | 310 | TUE | 05:45 - 06:45 | JB | B | HH 9-13 Yrs | |||
| Parker | 311 | TUE | 06:45 - 07:45 | JB | B | HH 12-Up | |||
| Saddle Rock | 223 | TUE | 06:00 - 07:00 | TH | A | HH 5-9 Yrs | |||
| Saddle Rock | 224 | TUE | 07:00 - 08:00 | TH | A | HH Jr | |||
| Saddle Rock | 225 | TUE | 08:00 - 09:00 | TH | A | HH Teen | |||
| Parker | 312 | THU | 05:30 - 06:15 | MIA | B | HH Lvl 1/2 | |||
| Parker | 314 | THU | 06:15 - 07:00 | MIA | A | HH Lvl 5,6,7 | |||
| Saddle Rock | 226 | SAT | 11:30 - 12:30 | BS | B | HH 5-9 Yrs | |||